Miles Tracker
Track Your Bike's Mileage, Services,
Tire & Oil Changes, Gas Usage, Whatever...

Having Problems? Got a Suggestion?
Email Me

Sat Sep 06 15:21:05 CDT 2008

Home
Sign-Up
email:
password:

Forget Your Password?


Mileage Summary Report

Pages: 1 2 3 4 5 6 7 8 9

Username Total Bikes Total Days* Miles/Day Miles/Year Total Miles
Lonewinger 9 16,954 56 20,440 956,660
Eddie 16 5,487 118 43,070 651,190
icemncmth 12 8,228 72 26,280 594,062
Dave G 1 1,979 276 100,740 547,100
Bob Moore 11 12,861 31 11,315 403,048
Jason Jonas 9 2,910 121 44,165 353,047
Bob Collins Jr 8 12,369 26 9,490 323,377
Quinton Grubbs 3 2,147 141 51,465 303,581
Dunhamg 6 4,375 66 24,090 289,544
Alan Leduc MTF 6 2,797 103 37,595 288,116
Dave92029 5 2,700 102 37,230 275,563
Reiner and Lisa 6 2,174 113 41,245 246,240
Curt Gran 4 5,731 41 14,965 235,008
Roger 4 15,649 14 5,110 221,301
Don Braziel 9 2,647 83 30,295 220,421
bob still 3 1,673 120 43,800 200,796
Tom Mills 7 10,309 19 6,935 197,481
Jerry Waggener 4 3,151 62 22,630 195,659
Stephen 3 5,355 34 12,410 182,875
Kevin Lechner 5 6,193 29 10,585 179,931

Pages: 1 2 3 4 5 6 7 8 9

* Doesn't account for periods of inactivity. It's just the number of days between the newest statistic and the oldest statistic for all bikes in the user's profile.

Please note: It could take up to 5 minutes before your data is represented in this mileage summary report. If you want to see instantaneous results, you can generate this report in the Reports section, provided you're logged in.


Software Copyright © Jason Jonas